Lake Geneva Weather Center
|
|
|
Humidity
92%
|
Pressure
29.88"
|
Wind
9
mph (WSW)
|
|
Dew Point
12°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 14°F | 14°F | 15°F | 15°F | 15°F | 14°F | 13°F | 10°F | 7°F | 5°F | 2°F | -3°F | -3°F | -3°F | -1°F | 0°F | 1°F | 3°F | 4°F | 4°F | 3°F | 2°F | 2°F | 3°F | 3°F | 3°F | 4°F | 3°F | 3°F | 3°F | 2°F | 2°F | 2°F | 2°F | 1°F | 0°F | 0°F | 3°F | 5°F | 7°F | 9°F | 10°F | 11°F | 12°F | 12°F | 10°F | 10°F | 11°F |
| Feels Like | 2°F | 2°F | 2°F | 2°F | 2°F | 1°F | 0°F | -3°F | -5°F | -7°F | -11°F | -16°F | -16°F | -15°F | -14°F | -13°F | -11°F | -10°F | -9°F | -8°F | -9°F | -11°F | -10°F | -10°F | -9°F | -9°F | -9°F | -9°F | -10°F | -10°F | -10°F | -10°F | -11°F | -11°F | -12°F | -12°F | -12°F | -10°F | -8°F | -6°F | -4°F | -2°F | -1°F | -1°F | 1°F | 4°F | 10°F | 4°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 85% | 15% | 9% | 9% | 8% | 8% | 7% | 6% | 6% | 6% | 6% | 6% | 6% | 18% | 60% | 50% | 62% | 70% | 75% | 100% |
| Visibility | 0 mi | 0 mi | 0 mi | 1 mi | 6 mi | 6 mi | 0 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 92% | 90% | 83% | 80% | 91% | 85% | 85% | 85% | 85% | 86% | 86% | 85% | 84% | 78% | 75% | 73% | 72% | 77% | 77% | 79% | 79% | 79% | 80% | 80% | 82% | 84% | 86% | 87% | 88% | 89% | 90% | 90% | 91% | 92% | 92% | 86% | 79% | 73% | 71% | 70% | 70% | 70% | 76% | 84% | 88% | 85% |
| Dew Point | 12°F | 13°F | 13°F | 13°F | 11°F | 4°F | 4°F | -1°F | -4°F | -8°F | -9°F | -10°F | -10°F | -10°F | -8°F | -8°F | -7°F | -6°F | -6°F | -4°F | -5°F | -6°F | -5°F | -5°F | -4°F | -4°F | -3°F | -3°F | -3°F | -3°F | -3°F | -3°F | -3°F | -3°F | -4°F | -5°F | -5°F | -3°F | -3°F | -2°F | 0°F | 1°F | 2°F | 3°F | 4°F | 5°F | 6°F | 6°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" | 29.94" | 30" | 30.03" | 30.09" | 30.12" | 30.18" | 30.18" | 30.21" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" |
| Wind Speed | 9.2 mph | 9.6 mph | 11.2 mph | 15.4 mph | 18.8 mph | 19.5 mph | 19.1 mph | 21.5 mph | 21.9 mph | 22.1 mph | 21.8 mph | 20.8 mph | 20.2 mph | 19.8 mph | 19.4 mph | 20.3 mph | 19.5 mph | 19.2 mph | 18.6 mph | 16.7 mph | 16.3 mph | 15.5 mph | 15.4 mph | 14.8 mph | 14.3 mph | 13.7 mph | 13.2 mph | 12.5 mph | 12 mph | 11.7 mph | 11.1 mph | 10.3 mph | 9.7 mph | 10.1 mph | 9.5 mph | 8.9 mph | 8.8 mph | 10.8 mph | 11.5 mph | 11.4 mph | 12.8 mph | 12.4 mph | 12 mph | 10.8 mph | 7.3 mph | 3.6 mph | 1.7 mph | 4 mph |
| Wind Direction |
![]() 230° SW | ![]() 238° WSW | ![]() 256° WSW | ![]() 284° WNW | ![]() 301° WNW | ![]() 298° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 287° WNW | ![]() 282° WNW | ![]() 277° W | ![]() 275° W | ![]() 273° W | ![]() 273° W | ![]() 270° W | ![]() 271° W | ![]() 272° W | ![]() 270° W | ![]() 269° W | ![]() 268° W | ![]() 268° W | ![]() 271° W | ![]() 269° W | ![]() 266° W | ![]() 271° W | ![]() 273° W | ![]() 269° W | ![]() 264° W | ![]() 270° W | ![]() 272° W | ![]() 268° W | ![]() 261° W | ![]() 261° W | ![]() 260° W | ![]() 258° WSW | ![]() 255° WSW | ![]() 250° WSW | ![]() 216° SW | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 18 |
Snow |
15 °F
|
9 °F
|
100% |
71% |
|
Monday
Jan 19 |
Clouds |
15 °F
|
-3 °F
|
80% |
75% |
|
Tuesday
Jan 20 |
Snow |
14 °F
|
0 °F
|
37% |
71% |
|
Wednesday
Jan 21 |
Snow |
26 °F
|
14 °F
|
100% |
86% |
|
Thursday
Jan 22 |
Clouds |
16 °F
|
6 °F
|
0% |
76% |
|
Friday
Jan 23 |
Clouds |
4 °F
|
-13 °F
|
0% |
73% |
|
Saturday
Jan 24 |
Clear |
-2 °F
|
-16 °F
|
0% |
69% |
|
Sunday
Jan 25 |
Clouds |
23 °F
|
-4 °F
|
0% |
67% |
|
Monday
Jan 26 |
Clear |
15 °F
|
1 °F
|
0% |
68% |
|
Tuesday
Jan 27 |
Snow |
21 °F
|
4 °F
|
20% |
76% |
|
Wednesday
Jan 28 |
Snow |
23 °F
|
10 °F
|
100% |
82% |
|
Thursday
Jan 29 |
Snow |
16 °F
|
4 °F
|
100% |
72% |
|
Friday
Jan 30 |
Snow |
24 °F
|
14 °F
|
100% |
94% |
|
Saturday
Jan 31 |
Clouds |
18 °F
|
1 °F
|
0% |
82% |
|
Sunday
Feb 1 |
Snow |
22 °F
|
8 °F
|
20% |
87% |
|
Monday
Feb 2 |
Clouds |
20 °F
|
3 °F
|
0% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Geneva News Lake Geneva Photos Lake Geneva Videos |

Login



















